The non-profit research group Children at Risk did a statewide study of Texas, and including Fort Worth Schools based on Texas Education Agency records, and ranked them statistically by academic performance.
The results are calculated by statistically analyzing academic criteria. The academic results are adjusted based on the percentage of students classified as economically disadvantaged. Read the full methodology. Selecting a specific school to drill down into its data for the 2008-2009 school year.
There is much more we need to do together as citizens, teachers, City Council, businesses and parents to work together in improvement of Fort Worth Schools. If we want new businesses in Fort Worth, we need a skilled and educated workforce.
High Schools
Middle Schools
The results are sorted by school rank, which is calculated by statistically analyzing academic criteria. The academic results are adjusted based on the percentage of students classified as economically disadvantaged. Read the full methodology. Selecting a specific school to drill down into its data for the 2008-2009 school year.
| Campus | District | County | Texas Rank | TEA Rating |
| Hillwood Middle | Keller ISD | Tarrant | 238 | Exemplary |
| Highland Middle | Eagle Mt-Saginaw ISD | Tarrant | 240 | Recognized |
| Como Montessori | Fort Worth ISD | Tarrant | 259 | Recognized |
| Harmony Science Acad (Fort Worth) | Harmony Science Acad (Fort Worth) | Tarrant | 418 | Exemplary |
| Creekview Middle | Eagle Mt-Saginaw ISD | Tarrant | 423 | Recognized |
| Fossil Hill Middle | Keller ISD | Tarrant | 532 | Recognized |
| Fort Worth Academy Of Fine Arts | Fort Worth Academy Of Fine Arts | Tarrant | 574 | Recognized |
| Wayside Middle | Eagle Mt-Saginaw ISD | Tarrant | 616 | Recognized |
| Mclean Middle | Fort Worth ISD | Tarrant | 722 | Acceptable |
| Applied Learning Acad | Fort Worth ISD | Tarrant | 742 | Recognized |
| Prairie Vista | Eagle Mt-Saginaw ISD | Tarrant | 946 | Acceptable |
| James Middle | Fort Worth ISD | Tarrant | 1,232 | Acceptable |
| Elder Middle | Fort Worth ISD | Tarrant | 1,351 | Recognized |
| Riverside Middle | Fort Worth ISD | Tarrant | 1,366 | Recognized |
| Lucyle Collins Middle | Lake Worth ISD | Tarrant | 1,411 | Recognized |
| Stripling Middle | Fort Worth ISD | Tarrant | 1,428 | Recognized |
| Rosemont Middle | Fort Worth ISD | Tarrant | 1,436 | Recognized |
| Kirkpatrick Middle | Fort Worth ISD | Tarrant | 1,444 | Acceptable |
| Meacham Middle | Fort Worth ISD | Tarrant | 1,462 | Acceptable |
| Wedgwood Middle | Fort Worth ISD | Tarrant | 1,495 | Acceptable |
| Monnig Middle | Fort Worth ISD | Tarrant | 1,545 | Acceptable |
| Pinnacle | Honors Academy | Dallas | 1,549 | Acceptable |
| Leonard Middle | Fort Worth ISD | Tarrant | 1,550 | Acceptable |
| Marsh Middle | Castleberry ISD | Tarrant | 1,594 | Recognized |
| Morningside Middle | Fort Worth ISD | Tarrant | 1,595 | Acceptable |
| Daggett Middle | Fort Worth ISD | Tarrant | 1,615 | Acceptable |
| Meadowbrook Middle | Fort Worth ISD | Tarrant | 1,628 | Unacceptable |
| Forest Oak Middle | Fort Worth ISD | Tarrant | 1,666 | Acceptable |
| Crowley Middle | Crowley ISD | Tarrant | 1,728 | Acceptable |
| Handley Middle | Fort Worth ISD | Tarrant | 1,749 | Acceptable |
| Dunbar Middle | Fort Worth ISD | Tarrant | 1,762 | Acceptable |
Elementary Schools
| Campus | District | County | Texas Rank | TEA Rating |
| A M Pate Elementary | Fort Worth ISD | Tarrant | 3,308 | Acceptable |
| Alice Carlson Applied Lrn Ctr | Fort Worth ISD | Tarrant | 1,778 | Exemplary |
| Alice D Contreras | Fort Worth ISD | Tarrant | 1,641 | Recognized |
| Ann Brock Elementary At Oak Grove | Burleson ISD | Johnson | 3,062 | Acceptable |
| Atwood Mcdonald Elementary | Fort Worth ISD | Tarrant | 3,386 | Acceptable |
| Benbrook Elementary | Fort Worth ISD | Tarrant | 698 | Exemplary |
| Bill J Elementaryliott Elementary | Fort Worth ISD | Tarrant | 3,196 | Acceptable |
| Bruce Shulkey Elementary | Fort Worth ISD | Tarrant | 2,842 | Recognized |
| Bryson Elementary | Eagle Mt-Saginaw ISD | Tarrant | 1,780 | Recognized |
| Burton Hill Elementary | Fort Worth ISD | Tarrant | 1,283 | Exemplary |
| Carroll Peak Elementary | Fort Worth ISD | Tarrant | 3,289 | Acceptable |
| Charles Nash Elementary | Fort Worth ISD | Tarrant | 453 | Exemplary |
| Chisholm Ridge | Eagle Mt-Saginaw ISD | Tarrant | 894 | Exemplary |
| Christene C Moss Elementary | Fort Worth ISD | Tarrant | 3,209 | Acceptable |
| Comanche Springs Elementary | Eagle Mt-Saginaw ISD | Tarrant | 1,958 | Exemplary |
| Como Elementary | Fort Worth ISD | Tarrant | 3,144 | Acceptable |
| Como Montessori | Fort Worth ISD | Tarrant | 1,012 | Recognized |
| Daggett Elementary | Fort Worth ISD | Tarrant | 1,643 | Recognized |
| David K Sellars Elementary | Fort Worth ISD | Tarrant | 2,389 | Recognized |
| De Zavala Elementary | Fort Worth ISD | Tarrant | 2,821 | Exemplary |
| Diamond Hill Elementary | Fort Worth ISD | Tarrant | 2,052 | Unacceptable |
| Dolores Huerta Elementary | Fort Worth ISD | Tarrant | 2,143 | Acceptable |
| Eagle Mountain Elementary | Eagle Mt-Saginaw ISD | Tarrant | 1,527 | Exemplary |
| East Fort Worth Montessori Academy | East Fort Worth Montessori Academy | Tarrant | 1,026 | Exemplary |
| East Handley Elementary | Fort Worth ISD | Tarrant | 1,740 | Recognized |
| Eastern Hills Elementary | Fort Worth ISD | Tarrant | 3,362 | Acceptable |
| Edward Briscoe Elementary | Fort Worth ISD | Tarrant | 2,881 | Recognized |
| Elkins Elementary | Eagle Mt-Saginaw ISD | Tarrant | 1,034 | Recognized |
| Fine Arts Academy | White Settlement ISD | Tarrant | 1,156 | Recognized |
| George Clarke Elementary | Fort Worth ISD | Tarrant | 969 | Recognized |
| Glen Park Elementary | Fort Worth ISD | Tarrant | 2,005 | Recognized |
| Greenbriar Elementary | Fort Worth ISD | Tarrant | 2,209 | Acceptable |
| Greenfield Elementary | Eagle Mt-Saginaw ISD | Tarrant | 436 | Exemplary |
| Harlean Beal Elementary | Fort Worth ISD | Tarrant | 2,784 | Acceptable |
| Harmony Science Acad (Fort Worth) | Harmony Science Acad (Fort Worth) | Tarrant | 2,928 | Exemplary |
| High Country Elementary | Eagle Mt-Saginaw ISD | Tarrant | 1,288 | Exemplary |
| I M Terrell Elementary | Fort Worth ISD | Tarrant | 2,505 | Recognized |
| J T Stevens Elementary | Fort Worth ISD | Tarrant | 659 | Recognized |
| Joy James Elementary | Castleberry ISD | Tarrant | 2,644 | Acceptable |
| Kirkpatrick Elementary | Fort Worth ISD | Tarrant | 2,943 | Recognized |
| L A Gililland Elementary | Eagle Mt-Saginaw ISD | Tarrant | 1,304 | Acceptable |
| Lake Pointe Elementary | Eagle Mt-Saginaw ISD | Tarrant | 1,485 | Recognized |
| Lily B Clayton Elementary | Fort Worth ISD | Tarrant | 1,044 | Recognized |
| Lowery Road | Fort Worth ISD | Tarrant | 3,276 | Acceptable |
| Luella Merrett Elementary | Fort Worth ISD | Tarrant | 2,859 | Recognized |
| M L Phillips Elementary | Fort Worth ISD | Tarrant | 1,717 | Acceptable |
| Manuel Jara Elementary | Fort Worth ISD | Tarrant | 2,610 | Acceptable |
| Maude I Logan Elementary | Fort Worth ISD | Tarrant | 3,330 | Acceptable |
| Maudrie Walton Elementary | Fort Worth ISD | Tarrant | 3,198 | Acceptable |
| Mcrae Elementary | Fort Worth ISD | Tarrant | 2,262 | Acceptable |
Elementary Schools Continued
| Campus | District | County | Texas Rank | TEA Rating |
| Meadowbrook Elementary | Fort Worth ISD | Tarrant | 3,189 | Recognized |
| Mitchell Boulevard Elementary | Fort Worth ISD | Tarrant | 2,985 | Acceptable |
| Moore M H Elementary | Fort Worth ISD | Tarrant | 3,186 | Acceptable |
| Morningside Elementary | Fort Worth ISD | Tarrant | 3,336 | Unacceptable |
| Natha Howell Elementary | Fort Worth ISD | Tarrant | 3,249 | Acceptable |
| North Hi Mount Elementary | Fort Worth ISD | Tarrant | 3,042 | Recognized |
| North Texas Elementary Of T | Texas Elementary School Of The Art | Tarrant | 2,497 | Exemplary |
| Northbrook Elementary | Eagle Mt-Saginaw ISD | Tarrant | 2,666 | Recognized |
| O A Peterson | Northwest ISD | Denton | 1,066 | Exemplary |
| Oakhurst Elementary | Fort Worth ISD | Tarrant | 1,032 | Recognized |
| Parkview Elementary | Eagle Mt-Saginaw ISD | Tarrant | 3,108 | Acceptable |
| Pinnacle | Honors Academy | Dallas | 3,407 | Acceptable |
| Remington Point Elementary | Eagle Mt-Saginaw ISD | Tarrant | 1,697 | Exemplary |
| Richard J Wilson Elementary | Fort Worth ISD | Tarrant | 2,119 | Recognized |
| Ridglea Hills Elementary | Fort Worth ISD | Tarrant | 1,533 | Recognized |
| River Trails Elementary | Hurst-Euless-Bedford ISD | Tarrant | 328 | Exemplary |
| Rufino Mendoza Sr Elementary | Fort Worth ISD | Tarrant | 3,173 | Recognized |
| S S Dillow Elementary | Fort Worth ISD | Tarrant | 3,226 | Recognized |
| Sagamore Hill Elementary | Fort Worth ISD | Tarrant | 3,133 | Acceptable |
| Seminary Hills Park Elementary | Fort Worth ISD | Tarrant | 2,544 | Recognized |
| Sidney H Poynter | Crowley ISD | Tarrant | 3,273 | Acceptable |
| Sonny & Allegra Nance Elementary | Northwest ISD | Denton | 2,567 | Recognized |
| South Hi Mount Elementary | Fort Worth ISD | Tarrant | 1,604 | Recognized |
| South Hills Elementary | Fort Worth ISD | Tarrant | 2,899 | Recognized |
| Sunrise – Mcmillian Elementary | Fort Worth ISD | Tarrant | 3,300 | Acceptable |
| Sycamore Elementary | Crowley ISD | Tarrant | 1,992 | Recognized |
| T A Sims Elementary | Fort Worth ISD | Tarrant | 3,087 | Acceptable |
| Tanglewood Elementary | Fort Worth ISD | Tarrant | 11 | Exemplary |
| Van Zandt-Guinn Elementary | Fort Worth ISD | Tarrant | 3,205 | Acceptable |
| Versia Williams Elementary | Fort Worth ISD | Tarrant | 3,053 | Acceptable |
| W J Turner Elementary | Fort Worth ISD | Tarrant | 3,140 | Acceptable |
| W M Green Elementary | Fort Worth ISD | Tarrant | 2,794 | Acceptable |
| Washington Heights Elementary | Fort Worth ISD | Tarrant | 2,541 | Acceptable |
| Waverly Park Elementary | Fort Worth ISD | Tarrant | 223 | Exemplary |
| West Handley Elementary | Fort Worth ISD | Tarrant | 3,373 | Acceptable |
| Westcreek Elementary | Fort Worth ISD | Tarrant | 3,208 | Acceptable |
| Western Hills Elementary | Fort Worth ISD | Tarrant | 3,152 | Acceptable |
| Westpark Elementary | Fort Worth ISD | Tarrant | 593 | Exemplary |
| Woodway Elementary | Fort Worth ISD | Tarrant | 3,161 | Acceptable |
| Worth Heights Elementary | Fort Worth ISD | Tarrant | 2,250 | Recognized |
Vote Jon Perry City Council
______________________________
Early Voting June 2nd – June 10th
Even if you did NOT vote in the city wide election, ALL registered voters are eligible to vote in the runoff election.
Election Day – Saturday, June 18th
Jon Perry
Office: (817) 754-0001
Campaign Website: http://jonperry.biz
Campaign Facebook: http://jonperry.biz/fb
Twitter: dfwcard: http://twitter.com/dfwcard
LinkedIn: Connect With Me http://www.linkedin.com/in/jonperry




